Total Loading
329.70kg
Sold Kilos
69.80kg
Returns
134.90kg
Variance
125.00kg
Cash Sales
₱6331.20
Credit Sales
₱0.00
Total Sales
₱6331.20
Product Summary
| Product | Load | Sold | Ret. | Var. |
|---|---|---|---|---|
| Blood | 58.60 | 27.40 | 11.10 | 20.10 |
| Feet | 47.20 | 20.10 | 14.50 | 12.60 |
| Gizzard | 53.60 | 0.00 | 26.10 | 27.50 |
| Head | 28.50 | 6.70 | 13.70 | 8.10 |
| Liver | 15.60 | 0.00 | 6.00 | 9.60 |
| Proven | 43.10 | 4.70 | 23.60 | 14.80 |
| Small Intestine | 35.10 | 0.00 | 13.70 | 21.40 |
| Whole Chicken | 48.00 | 10.90 | 26.20 | 10.90 |
Returns
Edit| Product | Returned Kg | Remarks |
|---|---|---|
| Whole Chicken | 26.20 | End of day return |
| Liver | 6.00 | End of day return |
| Gizzard | 26.10 | End of day return |
| Feet | 14.50 | End of day return |
| Small Intestine | 13.70 | End of day return |
| Proven | 23.60 | End of day return |
| Head | 13.70 | End of day return |
| Blood | 11.10 | End of day return |
Customer Sales (4)
Add Sale
Kuya Ben Corpuz
Cash
₱1408.10
19.40 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Proven | 4.70 | ₱106.00 | ₱498.20 |
| Blood | 12.30 | ₱57.00 | ₱701.10 |
| Feet | 2.40 | ₱87.00 | ₱208.80 |
Ate Cora Ramirez
Cash
₱2401.60
17.00 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Feet | 6.10 | ₱81.00 | ₱494.10 |
| Whole Chicken | 10.90 | ₱175.00 | ₱1907.50 |
Jun Lim
Cash
₱1266.30
15.50 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Blood | 3.90 | ₱57.00 | ₱222.30 |
| Feet | 11.60 | ₱90.00 | ₱1044.00 |
Luz Mercado
Cash
₱1255.20
17.90 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Blood | 11.20 | ₱69.00 | ₱772.80 |
| Head | 6.70 | ₱72.00 | ₱482.40 |