Total Loading
295.80kg
Sold Kilos
55.00kg
Returns
151.00kg
Variance
89.80kg
Cash Sales
₱5579.30
Credit Sales
₱0.00
Total Sales
₱5579.30
Product Summary
| Product | Load | Sold | Ret. | Var. |
|---|---|---|---|---|
| Blood | 20.80 | 7.00 | 9.80 | 4.00 |
| Feet | 33.40 | 4.50 | 19.40 | 9.50 |
| Gizzard | 38.00 | 5.70 | 11.30 | 21.00 |
| Head | 59.10 | 14.30 | 29.50 | 15.30 |
| Liver | 29.50 | 6.40 | 15.70 | 7.40 |
| Proven | 41.80 | 7.00 | 25.90 | 8.90 |
| Small Intestine | 32.20 | 6.70 | 17.20 | 8.30 |
| Whole Chicken | 41.00 | 3.40 | 22.20 | 15.40 |
Returns
Edit| Product | Returned Kg | Remarks |
|---|---|---|
| Whole Chicken | 22.20 | End of day return |
| Liver | 15.70 | End of day return |
| Gizzard | 11.30 | End of day return |
| Feet | 19.40 | End of day return |
| Small Intestine | 17.20 | End of day return |
| Proven | 25.90 | End of day return |
| Head | 29.50 | End of day return |
| Blood | 9.80 | End of day return |
Customer Sales (4)
Add Sale
Maria Santos
Cash
₱1142.90
10.90 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Feet | 4.50 | ₱89.00 | ₱400.50 |
| Liver | 6.40 | ₱116.00 | ₱742.40 |
Rosa Dela Cruz
Cash
₱1352.80
14.40 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Gizzard | 5.70 | ₱136.00 | ₱775.20 |
| Head | 1.70 | ₱68.00 | ₱115.60 |
| Blood | 7.00 | ₱66.00 | ₱462.00 |
Ate Cora Ramirez
Cash
₱2278.60
22.70 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Whole Chicken | 3.40 | ₱188.00 | ₱639.20 |
| Head | 12.60 | ₱78.00 | ₱982.80 |
| Small Intestine | 6.70 | ₱98.00 | ₱656.60 |