Total Loading
253.30kg
Sold Kilos
54.60kg
Returns
106.70kg
Variance
92.00kg
Cash Sales
₱4081.20
Credit Sales
₱2115.80
Total Sales
₱6197.00
Product Summary
| Product | Load | Sold | Ret. | Var. |
|---|---|---|---|---|
| Blood | 36.60 | 0.00 | 28.30 | 8.30 |
| Feet | 25.60 | 5.30 | 8.00 | 12.30 |
| Gizzard | 11.10 | 4.50 | 2.90 | 3.70 |
| Head | 27.20 | 16.00 | 4.20 | 7.00 |
| Liver | 30.00 | 9.50 | 9.00 | 11.50 |
| Proven | 26.90 | 6.70 | 11.90 | 8.30 |
| Small Intestine | 54.30 | 2.50 | 20.70 | 31.10 |
| Whole Chicken | 41.60 | 10.10 | 21.70 | 9.80 |
Returns
Edit| Product | Returned Kg | Remarks |
|---|---|---|
| Whole Chicken | 21.70 | End of day return |
| Liver | 9.00 | End of day return |
| Gizzard | 2.90 | End of day return |
| Feet | 8.00 | End of day return |
| Small Intestine | 20.70 | End of day return |
| Proven | 11.90 | End of day return |
| Head | 4.20 | End of day return |
| Blood | 28.30 | End of day return |
Customer Sales (6)
Add Sale
Luz Mercado
Credit
₱1200.60
10.50 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Liver | 3.80 | ₱122.00 | ₱463.60 |
| Proven | 6.70 | ₱110.00 | ₱737.00 |
Kuya Ben Corpuz
Credit
₱915.20
10.80 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Feet | 5.30 | ₱76.00 | ₱402.80 |
| Gizzard | 1.60 | ₱135.00 | ₱216.00 |
| Head | 3.90 | ₱76.00 | ₱296.40 |
Pedro Villanueva
Cash
₱2861.80
18.30 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Liver | 5.70 | ₱130.00 | ₱741.00 |
| Whole Chicken | 10.10 | ₱183.00 | ₱1848.30 |
| Small Intestine | 2.50 | ₱109.00 | ₱272.50 |
Aling Nena Reyes
Cash
₱556.70
5.50 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Head | 2.60 | ₱68.00 | ₱176.80 |
| Gizzard | 2.90 | ₱131.00 | ₱379.90 |