Total Loading
266.50kg
Sold Kilos
50.80kg
Returns
133.70kg
Variance
82.00kg
Cash Sales
₱3646.60
Credit Sales
₱1118.60
Total Sales
₱4765.20
Product Summary
| Product | Load | Sold | Ret. | Var. |
|---|---|---|---|---|
| Blood | 24.70 | 7.60 | 8.70 | 8.40 |
| Feet | 44.90 | 4.60 | 18.30 | 22.00 |
| Gizzard | 16.10 | 0.00 | 11.60 | 4.50 |
| Head | 54.30 | 11.20 | 27.90 | 15.20 |
| Liver | 15.40 | 9.20 | 2.80 | 3.40 |
| Proven | 42.50 | 10.80 | 20.40 | 11.30 |
| Small Intestine | 18.60 | 7.40 | 4.80 | 6.40 |
| Whole Chicken | 50.00 | 0.00 | 39.20 | 10.80 |
Returns
Edit| Product | Returned Kg | Remarks |
|---|---|---|
| Whole Chicken | 39.20 | End of day return |
| Liver | 2.80 | End of day return |
| Gizzard | 11.60 | End of day return |
| Feet | 18.30 | End of day return |
| Small Intestine | 4.80 | End of day return |
| Proven | 20.40 | End of day return |
| Head | 27.90 | End of day return |
| Blood | 8.70 | End of day return |
Customer Sales (6)
Add Sale
Tony Fernandez
Cash
₱1195.40
12.00 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Feet | 4.60 | ₱86.00 | ₱395.60 |
| Small Intestine | 4.60 | ₱99.00 | ₱455.40 |
| Liver | 2.80 | ₱123.00 | ₱344.40 |
Rosa Dela Cruz
Credit
₱1118.60
9.80 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Proven | 7.00 | ₱117.00 | ₱819.00 |
| Small Intestine | 2.80 | ₱107.00 | ₱299.60 |
Aling Nena Reyes
Cash
₱1160.80
15.00 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Head | 11.20 | ₱67.00 | ₱750.40 |
| Proven | 3.80 | ₱108.00 | ₱410.40 |