Total Loading
268.10kg
Sold Kilos
48.40kg
Returns
123.60kg
Variance
96.10kg
Cash Sales
₱3663.80
Credit Sales
₱1049.20
Total Sales
₱4713.00
Product Summary
| Product | Load | Sold | Ret. | Var. |
|---|---|---|---|---|
| Blood | 15.70 | 10.80 | 3.90 | 1.00 |
| Feet | 51.60 | 10.60 | 12.60 | 28.40 |
| Gizzard | 35.00 | 2.40 | 24.20 | 8.40 |
| Head | 18.80 | 4.30 | 8.10 | 6.40 |
| Liver | 53.20 | 19.10 | 20.50 | 13.60 |
| Proven | 20.00 | 1.20 | 11.70 | 7.10 |
| Small Intestine | 41.80 | 0.00 | 29.50 | 12.30 |
| Whole Chicken | 32.00 | 0.00 | 13.10 | 18.90 |
Returns
Edit| Product | Returned Kg | Remarks |
|---|---|---|
| Whole Chicken | 13.10 | End of day return |
| Liver | 20.50 | End of day return |
| Gizzard | 24.20 | End of day return |
| Feet | 12.60 | End of day return |
| Small Intestine | 29.50 | End of day return |
| Proven | 11.70 | End of day return |
| Head | 8.10 | End of day return |
| Blood | 3.90 | End of day return |
Customer Sales (6)
Add Sale
Ate Cora Ramirez
Credit
₱1049.20
10.00 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Blood | 3.10 | ₱58.00 | ₱179.80 |
| Liver | 6.90 | ₱126.00 | ₱869.40 |
Tony Fernandez
Cash
₱2625.80
27.20 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Blood | 4.40 | ₱63.00 | ₱277.20 |
| Feet | 10.60 | ₱80.00 | ₱848.00 |
| Liver | 12.20 | ₱123.00 | ₱1500.60 |
Kuya Ben Corpuz
Cash
₱478.80
3.60 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Proven | 1.20 | ₱119.00 | ₱142.80 |
| Gizzard | 2.40 | ₱140.00 | ₱336.00 |