Total Loading
239.30kg
Sold Kilos
94.00kg
Returns
89.90kg
Variance
55.40kg
Cash Sales
₱8892.90
Credit Sales
₱1983.50
Total Sales
₱10876.40
Product Summary
| Product | Load | Sold | Ret. | Var. |
|---|---|---|---|---|
| Blood | 19.80 | 0.00 | 12.40 | 7.40 |
| Feet | 43.80 | 35.30 | 4.00 | 4.50 |
| Gizzard | 42.90 | 20.20 | 18.10 | 4.60 |
| Head | 27.20 | 0.00 | 11.10 | 16.10 |
| Liver | 22.90 | 15.20 | 5.20 | 2.50 |
| Proven | 25.00 | 4.70 | 15.60 | 4.70 |
| Small Intestine | 28.00 | 5.40 | 11.50 | 11.10 |
| Whole Chicken | 29.70 | 13.20 | 12.00 | 4.50 |
Returns
Edit| Product | Returned Kg | Remarks |
|---|---|---|
| Whole Chicken | 12.00 | End of day return |
| Liver | 5.20 | End of day return |
| Gizzard | 18.10 | End of day return |
| Feet | 4.00 | End of day return |
| Small Intestine | 11.50 | End of day return |
| Proven | 15.60 | End of day return |
| Head | 11.10 | End of day return |
| Blood | 12.40 | End of day return |
Customer Sales (8)
Add Sale
Tony Fernandez
Cash
₱812.50
7.50 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Small Intestine | 1.90 | ₱109.00 | ₱207.10 |
| Gizzard | 2.50 | ₱138.00 | ₱345.00 |
| Feet | 3.10 | ₱84.00 | ₱260.40 |
Maria Santos
Credit
₱1452.80
15.80 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Liver | 1.80 | ₱123.00 | ₱221.40 |
| Gizzard | 3.10 | ₱130.00 | ₱403.00 |
| Feet | 10.90 | ₱76.00 | ₱828.40 |
Mang Ernie Bautista
Cash
₱992.90
7.90 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Small Intestine | 3.50 | ₱107.00 | ₱374.50 |
| Whole Chicken | 1.40 | ₱176.00 | ₱246.40 |
| Liver | 3.00 | ₱124.00 | ₱372.00 |
Pedro Villanueva
Cash
₱2246.20
16.60 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Liver | 2.00 | ₱123.00 | ₱246.00 |
| Gizzard | 14.60 | ₱137.00 | ₱2000.20 |
Jun Lim
Cash
₱1597.80
16.50 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Feet | 8.10 | ₱78.00 | ₱631.80 |
| Liver | 8.40 | ₱115.00 | ₱966.00 |
Aling Nena Reyes
Cash
₱2929.00
19.90 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Whole Chicken | 11.80 | ₱182.00 | ₱2147.60 |
| Proven | 4.70 | ₱112.00 | ₱526.40 |
| Feet | 3.40 | ₱75.00 | ₱255.00 |