Total Loading
287.10kg
Sold Kilos
41.80kg
Returns
109.70kg
Variance
135.60kg
Cash Sales
₱3029.00
Credit Sales
₱1031.40
Total Sales
₱4060.40
Product Summary
| Product | Load | Sold | Ret. | Var. |
|---|---|---|---|---|
| Blood | 53.60 | 11.60 | 13.80 | 28.20 |
| Feet | 18.40 | 6.10 | 4.50 | 7.80 |
| Gizzard | 38.50 | 4.00 | 26.60 | 7.90 |
| Head | 34.60 | 2.90 | 12.80 | 18.90 |
| Liver | 33.20 | 0.00 | 13.50 | 19.70 |
| Proven | 13.80 | 4.80 | 4.60 | 4.40 |
| Small Intestine | 45.40 | 10.30 | 18.00 | 17.10 |
| Whole Chicken | 49.60 | 2.10 | 15.90 | 31.60 |
Returns
Edit| Product | Returned Kg | Remarks |
|---|---|---|
| Whole Chicken | 15.90 | End of day return |
| Liver | 13.50 | End of day return |
| Gizzard | 26.60 | End of day return |
| Feet | 4.50 | End of day return |
| Small Intestine | 18.00 | End of day return |
| Proven | 4.60 | End of day return |
| Head | 12.80 | End of day return |
| Blood | 13.80 | End of day return |
Customer Sales (4)
Add Sale
Aling Nena Reyes
Credit
₱617.40
4.90 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Feet | 2.80 | ₱84.00 | ₱235.20 |
| Whole Chicken | 2.10 | ₱182.00 | ₱382.20 |
Jun Lim
Cash
₱1869.00
21.90 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Blood | 11.60 | ₱67.00 | ₱777.20 |
| Small Intestine | 10.30 | ₱106.00 | ₱1091.80 |
Tony Fernandez
Cash
₱1160.00
9.90 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Proven | 4.80 | ₱115.00 | ₱552.00 |
| Gizzard | 4.00 | ₱130.00 | ₱520.00 |
| Feet | 1.10 | ₱80.00 | ₱88.00 |
Ate Cora Ramirez
Credit
₱414.00
5.10 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Feet | 2.20 | ₱88.00 | ₱193.60 |
| Head | 2.90 | ₱76.00 | ₱220.40 |