Total Loading
214.00kg
Sold Kilos
51.90kg
Returns
80.60kg
Variance
81.50kg
Cash Sales
₱3119.10
Credit Sales
₱2381.20
Total Sales
₱5500.30
Product Summary
| Product | Load | Sold | Ret. | Var. |
|---|---|---|---|---|
| Blood | 11.60 | 2.60 | 4.90 | 4.10 |
| Feet | 29.10 | 6.40 | 7.00 | 15.70 |
| Gizzard | 31.00 | 11.80 | 6.00 | 13.20 |
| Head | 39.70 | 8.60 | 18.80 | 12.30 |
| Liver | 13.00 | 4.60 | 5.50 | 2.90 |
| Proven | 11.10 | 8.00 | 1.80 | 1.30 |
| Small Intestine | 55.30 | 8.40 | 28.40 | 18.50 |
| Whole Chicken | 23.20 | 1.50 | 8.20 | 13.50 |
Returns
Edit| Product | Returned Kg | Remarks |
|---|---|---|
| Whole Chicken | 8.20 | End of day return |
| Liver | 5.50 | End of day return |
| Gizzard | 6.00 | End of day return |
| Feet | 7.00 | End of day return |
| Small Intestine | 28.40 | End of day return |
| Proven | 1.80 | End of day return |
| Head | 18.80 | End of day return |
| Blood | 4.90 | End of day return |
Customer Sales (6)
Add Sale
Tony Fernandez
Cash
₱897.70
7.60 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Whole Chicken | 1.50 | ₱186.00 | ₱279.00 |
| Blood | 2.60 | ₱67.00 | ₱174.20 |
| Gizzard | 3.50 | ₱127.00 | ₱444.50 |
Kuya Ben Corpuz
Credit
₱1343.30
14.00 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Head | 2.10 | ₱74.00 | ₱155.40 |
| Feet | 3.50 | ₱85.00 | ₱297.50 |
| Small Intestine | 8.40 | ₱106.00 | ₱890.40 |
Mang Ernie Bautista
Credit
₱844.10
6.90 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Liver | 4.60 | ₱124.00 | ₱570.40 |
| Proven | 2.30 | ₱119.00 | ₱273.70 |
Pedro Villanueva
Cash
₱1183.90
13.40 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Proven | 4.00 | ₱115.00 | ₱460.00 |
| Head | 6.50 | ₱73.00 | ₱474.50 |
| Feet | 2.90 | ₱86.00 | ₱249.40 |