Total Loading
331.90kg
Sold Kilos
100.60kg
Returns
138.20kg
Variance
93.10kg
Cash Sales
₱10582.90
Credit Sales
₱0.00
Total Sales
₱10582.90
Product Summary
| Product | Load | Sold | Ret. | Var. |
|---|---|---|---|---|
| Blood | 49.00 | 12.10 | 15.30 | 21.60 |
| Feet | 56.20 | 11.60 | 32.50 | 12.10 |
| Gizzard | 58.30 | 22.90 | 22.60 | 12.80 |
| Head | 46.70 | 22.20 | 13.50 | 11.00 |
| Liver | 38.50 | 0.00 | 29.40 | 9.10 |
| Proven | 35.20 | 18.00 | 9.50 | 7.70 |
| Small Intestine | 20.00 | 2.90 | 6.00 | 11.10 |
| Whole Chicken | 28.00 | 10.90 | 9.40 | 7.70 |
Returns
Edit| Product | Returned Kg | Remarks |
|---|---|---|
| Whole Chicken | 9.40 | End of day return |
| Liver | 29.40 | End of day return |
| Gizzard | 22.60 | End of day return |
| Feet | 32.50 | End of day return |
| Small Intestine | 6.00 | End of day return |
| Proven | 9.50 | End of day return |
| Head | 13.50 | End of day return |
| Blood | 15.30 | End of day return |
Customer Sales (5)
Add Sale
Ate Cora Ramirez
Cash
₱2377.00
24.80 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Blood | 12.10 | ₱60.00 | ₱726.00 |
| Gizzard | 12.70 | ₱130.00 | ₱1651.00 |
Maria Santos
Cash
₱2492.50
19.30 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Gizzard | 10.20 | ₱132.00 | ₱1346.40 |
| Proven | 7.10 | ₱111.00 | ₱788.10 |
| Whole Chicken | 2.00 | ₱179.00 | ₱358.00 |
Rosa Dela Cruz
Cash
₱2059.40
21.00 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Head | 7.20 | ₱77.00 | ₱554.40 |
| Proven | 10.90 | ₱112.00 | ₱1220.80 |
| Small Intestine | 2.90 | ₱98.00 | ₱284.20 |
Luz Mercado
Cash
₱2726.00
23.90 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Whole Chicken | 8.90 | ₱190.00 | ₱1691.00 |
| Head | 15.00 | ₱69.00 | ₱1035.00 |