Total Loading
339.50kg
Sold Kilos
95.10kg
Returns
141.10kg
Variance
103.30kg
Cash Sales
₱7077.20
Credit Sales
₱3224.00
Total Sales
₱10301.20
Product Summary
| Product | Load | Sold | Ret. | Var. |
|---|---|---|---|---|
| Blood | 44.60 | 14.50 | 16.50 | 13.60 |
| Feet | 41.20 | 12.60 | 17.10 | 11.50 |
| Gizzard | 34.50 | 0.00 | 27.50 | 7.00 |
| Head | 35.20 | 15.00 | 6.10 | 14.10 |
| Liver | 53.20 | 0.00 | 29.80 | 23.40 |
| Proven | 37.90 | 20.90 | 12.40 | 4.60 |
| Small Intestine | 55.90 | 13.50 | 20.10 | 22.30 |
| Whole Chicken | 37.00 | 18.60 | 11.60 | 6.80 |
Returns
Edit| Product | Returned Kg | Remarks |
|---|---|---|
| Whole Chicken | 11.60 | End of day return |
| Liver | 29.80 | End of day return |
| Gizzard | 27.50 | End of day return |
| Feet | 17.10 | End of day return |
| Small Intestine | 20.10 | End of day return |
| Proven | 12.40 | End of day return |
| Head | 6.10 | End of day return |
| Blood | 16.50 | End of day return |
Customer Sales (8)
Add Sale
Maria Santos
Cash
₱1926.00
10.70 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Whole Chicken | 10.70 | ₱180.00 | ₱1926.00 |
Ate Cora Ramirez
Cash
₱2479.10
16.80 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Whole Chicken | 7.90 | ₱182.00 | ₱1437.80 |
| Proven | 8.90 | ₱117.00 | ₱1041.30 |
Aling Nena Reyes
Credit
₱1028.10
13.10 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Blood | 7.30 | ₱59.00 | ₱430.70 |
| Proven | 2.90 | ₱111.00 | ₱321.90 |
| Small Intestine | 2.90 | ₱95.00 | ₱275.50 |
Rosa Dela Cruz
Cash
₱1061.00
13.40 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Head | 7.90 | ₱70.00 | ₱553.00 |
| Proven | 3.00 | ₱116.00 | ₱348.00 |
| Blood | 2.50 | ₱64.00 | ₱160.00 |
Pedro Villanueva
Cash
₱908.40
9.60 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Feet | 3.30 | ₱88.00 | ₱290.40 |
| Proven | 4.00 | ₱120.00 | ₱480.00 |
| Blood | 2.30 | ₱60.00 | ₱138.00 |
Tony Fernandez
Credit
₱2195.90
22.00 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Proven | 2.10 | ₱107.00 | ₱224.70 |
| Small Intestine | 10.60 | ₱107.00 | ₱1134.20 |
| Feet | 9.30 | ₱90.00 | ₱837.00 |