Total Loading
252.40kg
Sold Kilos
80.40kg
Returns
86.00kg
Variance
86.00kg
Cash Sales
₱6535.40
Credit Sales
₱2216.40
Total Sales
₱8751.80
Product Summary
| Product | Load | Sold | Ret. | Var. |
|---|---|---|---|---|
| Blood | 31.90 | 8.10 | 15.40 | 8.40 |
| Feet | 47.50 | 27.90 | 7.40 | 12.20 |
| Gizzard | 28.00 | 13.20 | 5.00 | 9.80 |
| Head | 18.80 | 0.00 | 8.80 | 10.00 |
| Liver | 39.40 | 8.80 | 10.10 | 20.50 |
| Proven | 23.70 | 10.40 | 9.70 | 3.60 |
| Small Intestine | 13.40 | 2.40 | 5.20 | 5.80 |
| Whole Chicken | 49.70 | 9.60 | 24.40 | 15.70 |
Returns
Edit| Product | Returned Kg | Remarks |
|---|---|---|
| Whole Chicken | 24.40 | End of day return |
| Liver | 10.10 | End of day return |
| Gizzard | 5.00 | End of day return |
| Feet | 7.40 | End of day return |
| Small Intestine | 5.20 | End of day return |
| Proven | 9.70 | End of day return |
| Head | 8.80 | End of day return |
| Blood | 15.40 | End of day return |
Customer Sales (6)
Add Sale
Mang Ernie Bautista
Cash
₱676.60
7.50 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Feet | 3.80 | ₱89.00 | ₱338.20 |
| Proven | 2.50 | ₱108.00 | ₱270.00 |
| Blood | 1.20 | ₱57.00 | ₱68.40 |
Aling Nena Reyes
Credit
₱2216.40
22.80 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Small Intestine | 2.40 | ₱110.00 | ₱264.00 |
| Liver | 8.80 | ₱123.00 | ₱1082.40 |
| Feet | 11.60 | ₱75.00 | ₱870.00 |
Tony Fernandez
Cash
₱1051.00
10.30 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Proven | 7.90 | ₱106.00 | ₱837.40 |
| Feet | 2.40 | ₱89.00 | ₱213.60 |
Kuya Ben Corpuz
Cash
₱2126.60
16.80 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Whole Chicken | 7.00 | ₱188.00 | ₱1316.00 |
| Blood | 6.90 | ₱62.00 | ₱427.80 |
| Gizzard | 2.90 | ₱132.00 | ₱382.80 |
Pedro Villanueva
Cash
₱2187.20
20.40 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Gizzard | 10.30 | ₱129.00 | ₱1328.70 |
| Feet | 10.10 | ₱85.00 | ₱858.50 |
Ate Cora Ramirez
Cash
₱494.00
2.60 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Whole Chicken | 2.60 | ₱190.00 | ₱494.00 |