Total Loading
262.70kg
Sold Kilos
104.20kg
Returns
73.50kg
Variance
85.00kg
Cash Sales
₱6535.70
Credit Sales
₱2252.00
Total Sales
₱8787.70
Product Summary
| Product | Load | Sold | Ret. | Var. |
|---|---|---|---|---|
| Blood | 53.60 | 41.90 | 4.40 | 7.30 |
| Feet | 44.90 | 33.60 | 4.80 | 6.50 |
| Gizzard | 40.20 | 4.10 | 14.30 | 21.80 |
| Head | 21.90 | 5.70 | 9.40 | 6.80 |
| Liver | 17.00 | 2.10 | 7.00 | 7.90 |
| Proven | 39.80 | 7.40 | 17.70 | 14.70 |
| Small Intestine | 22.40 | 6.90 | 8.90 | 6.60 |
| Whole Chicken | 22.90 | 2.50 | 7.00 | 13.40 |
Returns
Edit| Product | Returned Kg | Remarks |
|---|---|---|
| Whole Chicken | 7.00 | End of day return |
| Liver | 7.00 | End of day return |
| Gizzard | 14.30 | End of day return |
| Feet | 4.80 | End of day return |
| Small Intestine | 8.90 | End of day return |
| Proven | 17.70 | End of day return |
| Head | 9.40 | End of day return |
| Blood | 4.40 | End of day return |
Customer Sales (8)
Add Sale
Ate Cora Ramirez
Cash
₱1332.90
13.70 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Gizzard | 4.10 | ₱139.00 | ₱569.90 |
| Small Intestine | 2.90 | ₱106.00 | ₱307.40 |
| Blood | 6.70 | ₱68.00 | ₱455.60 |
Mang Ernie Bautista
Cash
₱819.60
11.80 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Blood | 6.90 | ₱57.00 | ₱393.30 |
| Feet | 4.90 | ₱87.00 | ₱426.30 |
Luz Mercado
Cash
₱1684.90
22.70 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Proven | 4.40 | ₱113.00 | ₱497.20 |
| Blood | 14.90 | ₱61.00 | ₱908.90 |
| Feet | 3.40 | ₱82.00 | ₱278.80 |
Tony Fernandez
Cash
₱1042.00
11.90 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Small Intestine | 4.00 | ₱106.00 | ₱424.00 |
| Head | 5.70 | ₱76.00 | ₱433.20 |
| Feet | 2.20 | ₱84.00 | ₱184.80 |
Rosa Dela Cruz
Credit
₱921.80
11.60 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Feet | 7.10 | ₱88.00 | ₱624.80 |
| Blood | 4.50 | ₱66.00 | ₱297.00 |
Kuya Ben Corpuz
Credit
₱1330.20
13.50 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Liver | 2.10 | ₱116.00 | ₱243.60 |
| Whole Chicken | 2.50 | ₱189.00 | ₱472.50 |
| Blood | 8.90 | ₱69.00 | ₱614.10 |
Aling Nena Reyes
Cash
₱1413.30
16.30 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Proven | 3.00 | ₱112.00 | ₱336.00 |
| Feet | 13.30 | ₱81.00 | ₱1077.30 |