Total Loading
216.90kg
Sold Kilos
79.70kg
Returns
90.30kg
Variance
46.90kg
Cash Sales
₱7444.80
Credit Sales
₱0.00
Total Sales
₱7444.80
Product Summary
| Product | Load | Sold | Ret. | Var. |
|---|---|---|---|---|
| Blood | 32.20 | 19.90 | 9.60 | 2.70 |
| Feet | 30.50 | 15.40 | 7.80 | 7.30 |
| Gizzard | 54.40 | 11.50 | 33.30 | 9.60 |
| Head | 29.30 | 12.20 | 11.80 | 5.30 |
| Liver | 26.30 | 11.40 | 6.40 | 8.50 |
| Proven | 13.40 | 4.20 | 3.70 | 5.50 |
| Small Intestine | 17.40 | 2.40 | 10.70 | 4.30 |
| Whole Chicken | 13.40 | 2.70 | 7.00 | 3.70 |
Returns
Edit| Product | Returned Kg | Remarks |
|---|---|---|
| Whole Chicken | 7.00 | End of day return |
| Liver | 6.40 | End of day return |
| Gizzard | 33.30 | End of day return |
| Feet | 7.80 | End of day return |
| Small Intestine | 10.70 | End of day return |
| Proven | 3.70 | End of day return |
| Head | 11.80 | End of day return |
| Blood | 9.60 | End of day return |
Customer Sales (7)
Add Sale
Mang Ernie Bautista
Cash
₱1981.00
23.80 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Liver | 7.00 | ₱115.00 | ₱805.00 |
| Blood | 8.20 | ₱70.00 | ₱574.00 |
| Head | 8.60 | ₱70.00 | ₱602.00 |
Pedro Villanueva
Cash
₱2921.30
26.90 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Feet | 11.00 | ₱86.00 | ₱946.00 |
| Liver | 4.40 | ₱117.00 | ₱514.80 |
| Gizzard | 11.50 | ₱127.00 | ₱1460.50 |
Maria Santos
Cash
₱847.20
6.40 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Feet | 1.30 | ₱75.00 | ₱97.50 |
| Small Intestine | 2.40 | ₱102.00 | ₱244.80 |
| Whole Chicken | 2.70 | ₱187.00 | ₱504.90 |