Total Loading
330.00kg
Sold Kilos
100.90kg
Returns
102.70kg
Variance
126.40kg
Cash Sales
₱5639.20
Credit Sales
₱6755.40
Total Sales
₱12394.60
Product Summary
| Product | Load | Sold | Ret. | Var. |
|---|---|---|---|---|
| Blood | 14.60 | 0.00 | 8.70 | 5.90 |
| Feet | 50.40 | 10.30 | 15.10 | 25.00 |
| Gizzard | 53.80 | 1.40 | 21.60 | 30.80 |
| Head | 39.00 | 6.50 | 21.10 | 11.40 |
| Liver | 46.70 | 13.90 | 13.60 | 19.20 |
| Proven | 55.70 | 33.20 | 9.30 | 13.20 |
| Small Intestine | 25.70 | 12.10 | 5.40 | 8.20 |
| Whole Chicken | 44.10 | 23.50 | 7.90 | 12.70 |
Returns
Edit| Product | Returned Kg | Remarks |
|---|---|---|
| Whole Chicken | 7.90 | End of day return |
| Liver | 13.60 | End of day return |
| Gizzard | 21.60 | End of day return |
| Feet | 15.10 | End of day return |
| Small Intestine | 5.40 | End of day return |
| Proven | 9.30 | End of day return |
| Head | 21.10 | End of day return |
| Blood | 8.70 | End of day return |
Customer Sales (8)
Add Sale
Kuya Ben Corpuz
Cash
₱1185.00
13.00 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Small Intestine | 4.90 | ₱105.00 | ₱514.50 |
| Feet | 7.10 | ₱85.00 | ₱603.50 |
| Head | 1.00 | ₱67.00 | ₱67.00 |
Jun Lim
Credit
₱4141.90
29.70 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Whole Chicken | 11.60 | ₱185.00 | ₱2146.00 |
| Liver | 3.70 | ₱123.00 | ₱455.10 |
| Proven | 14.40 | ₱107.00 | ₱1540.80 |
Aling Nena Reyes
Cash
₱1588.60
15.70 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Head | 5.50 | ₱70.00 | ₱385.00 |
| Liver | 10.20 | ₱118.00 | ₱1203.60 |
Mang Ernie Bautista
Cash
₱464.60
4.60 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Small Intestine | 4.60 | ₱101.00 | ₱464.60 |
Tony Fernandez
Credit
₱2613.50
15.90 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Whole Chicken | 11.90 | ₱181.00 | ₱2153.90 |
| Small Intestine | 2.60 | ₱103.00 | ₱267.80 |
| Gizzard | 1.40 | ₱137.00 | ₱191.80 |