Total Loading
285.40kg
Sold Kilos
63.50kg
Returns
123.00kg
Variance
98.90kg
Cash Sales
₱4571.10
Credit Sales
₱1471.80
Total Sales
₱6042.90
Product Summary
| Product | Load | Sold | Ret. | Var. |
|---|---|---|---|---|
| Blood | 10.80 | 2.40 | 4.90 | 3.50 |
| Feet | 36.60 | 13.70 | 9.90 | 13.00 |
| Gizzard | 33.60 | 7.70 | 16.50 | 9.40 |
| Head | 55.80 | 18.50 | 21.90 | 15.40 |
| Liver | 23.40 | 7.10 | 12.70 | 3.60 |
| Proven | 52.60 | 5.50 | 32.60 | 14.50 |
| Small Intestine | 43.20 | 8.60 | 12.80 | 21.80 |
| Whole Chicken | 29.40 | 0.00 | 11.70 | 17.70 |
Returns
Edit| Product | Returned Kg | Remarks |
|---|---|---|
| Whole Chicken | 11.70 | End of day return |
| Liver | 12.70 | End of day return |
| Gizzard | 16.50 | End of day return |
| Feet | 9.90 | End of day return |
| Small Intestine | 12.80 | End of day return |
| Proven | 32.60 | End of day return |
| Head | 21.90 | End of day return |
| Blood | 4.90 | End of day return |
Customer Sales (5)
Add Sale
Kuya Ben Corpuz
Cash
₱1500.60
12.10 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Gizzard | 3.60 | ₱135.00 | ₱486.00 |
| Liver | 7.10 | ₱122.00 | ₱866.20 |
| Small Intestine | 1.40 | ₱106.00 | ₱148.40 |
Maria Santos
Cash
₱1222.10
12.80 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Feet | 7.30 | ₱77.00 | ₱562.10 |
| Proven | 5.50 | ₱120.00 | ₱660.00 |
Mang Ernie Bautista
Cash
₱1848.40
22.30 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Blood | 2.40 | ₱59.00 | ₱141.60 |
| Head | 12.70 | ₱76.00 | ₱965.20 |
| Small Intestine | 7.20 | ₱103.00 | ₱741.60 |
Aling Nena Reyes
Credit
₱1269.30
13.60 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Feet | 6.40 | ₱76.00 | ₱486.40 |
| Head | 3.10 | ₱74.00 | ₱229.40 |
| Gizzard | 4.10 | ₱135.00 | ₱553.50 |