Total Loading
300.90kg
Sold Kilos
107.60kg
Returns
101.40kg
Variance
91.90kg
Cash Sales
₱12029.70
Credit Sales
₱0.00
Total Sales
₱12029.70
Product Summary
| Product | Load | Sold | Ret. | Var. |
|---|---|---|---|---|
| Blood | 14.80 | 7.50 | 2.90 | 4.40 |
| Feet | 41.40 | 2.80 | 15.20 | 23.40 |
| Gizzard | 47.00 | 27.20 | 15.80 | 4.00 |
| Head | 44.10 | 22.40 | 13.50 | 8.20 |
| Liver | 36.00 | 11.10 | 18.20 | 6.70 |
| Proven | 46.60 | 6.40 | 13.10 | 27.10 |
| Small Intestine | 52.90 | 22.50 | 18.90 | 11.50 |
| Whole Chicken | 18.10 | 7.70 | 3.80 | 6.60 |
Returns
Edit| Product | Returned Kg | Remarks |
|---|---|---|
| Whole Chicken | 3.80 | End of day return |
| Liver | 18.20 | End of day return |
| Gizzard | 15.80 | End of day return |
| Feet | 15.20 | End of day return |
| Small Intestine | 18.90 | End of day return |
| Proven | 13.10 | End of day return |
| Head | 13.50 | End of day return |
| Blood | 2.90 | End of day return |
Customer Sales (6)
Add Sale
Luz Mercado
Cash
₱999.90
9.90 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Small Intestine | 9.90 | ₱101.00 | ₱999.90 |
Tony Fernandez
Cash
₱2682.70
19.90 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Head | 3.10 | ₱69.00 | ₱213.90 |
| Gizzard | 12.40 | ₱137.00 | ₱1698.80 |
| Whole Chicken | 4.40 | ₱175.00 | ₱770.00 |
Jun Lim
Cash
₱1486.20
12.10 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Proven | 4.00 | ₱120.00 | ₱480.00 |
| Head | 4.80 | ₱79.00 | ₱379.20 |
| Whole Chicken | 3.30 | ₱190.00 | ₱627.00 |
Mang Ernie Bautista
Cash
₱3011.20
25.90 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Liver | 11.10 | ₱124.00 | ₱1376.40 |
| Small Intestine | 12.60 | ₱106.00 | ₱1335.60 |
| Gizzard | 2.20 | ₱136.00 | ₱299.20 |
Rosa Dela Cruz
Cash
₱1460.10
19.30 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Feet | 2.80 | ₱82.00 | ₱229.60 |
| Head | 14.50 | ₱77.00 | ₱1116.50 |
| Blood | 2.00 | ₱57.00 | ₱114.00 |
Ate Cora Ramirez
Cash
₱2389.60
20.50 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Proven | 2.40 | ₱116.00 | ₱278.40 |
| Blood | 5.50 | ₱70.00 | ₱385.00 |
| Gizzard | 12.60 | ₱137.00 | ₱1726.20 |