Total Loading
343.30kg
Sold Kilos
76.00kg
Returns
162.50kg
Variance
104.80kg
Cash Sales
₱4733.70
Credit Sales
₱2580.70
Total Sales
₱7314.40
Product Summary
| Product | Load | Sold | Ret. | Var. |
|---|---|---|---|---|
| Blood | 47.40 | 5.30 | 32.70 | 9.40 |
| Feet | 18.70 | 10.00 | 4.70 | 4.00 |
| Gizzard | 57.70 | 6.70 | 29.90 | 21.10 |
| Head | 56.60 | 36.00 | 11.40 | 9.20 |
| Liver | 13.90 | 0.00 | 4.50 | 9.40 |
| Proven | 58.10 | 4.10 | 38.10 | 15.90 |
| Small Intestine | 33.30 | 3.00 | 20.30 | 10.00 |
| Whole Chicken | 57.60 | 10.90 | 20.90 | 25.80 |
Returns
Edit| Product | Returned Kg | Remarks |
|---|---|---|
| Whole Chicken | 20.90 | End of day return |
| Liver | 4.50 | End of day return |
| Gizzard | 29.90 | End of day return |
| Feet | 4.70 | End of day return |
| Small Intestine | 20.30 | End of day return |
| Proven | 38.10 | End of day return |
| Head | 11.40 | End of day return |
| Blood | 32.70 | End of day return |
Customer Sales (5)
Add Sale
Ate Cora Ramirez
Cash
₱958.70
13.00 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Head | 4.70 | ₱72.00 | ₱338.40 |
| Small Intestine | 3.00 | ₱99.00 | ₱297.00 |
| Blood | 5.30 | ₱61.00 | ₱323.30 |
Tony Fernandez
Cash
₱2235.40
13.80 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Feet | 2.90 | ₱83.00 | ₱240.70 |
| Whole Chicken | 10.90 | ₱183.00 | ₱1994.70 |
Rosa Dela Cruz
Credit
₱1763.30
18.00 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Head | 11.30 | ₱76.00 | ₱858.80 |
| Gizzard | 6.70 | ₱135.00 | ₱904.50 |
Maria Santos
Cash
₱1539.60
19.00 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Head | 7.80 | ₱70.00 | ₱546.00 |
| Proven | 4.10 | ₱109.00 | ₱446.90 |
| Feet | 7.10 | ₱77.00 | ₱546.70 |