Total Loading
252.80kg
Sold Kilos
56.10kg
Returns
118.80kg
Variance
77.90kg
Cash Sales
₱616.00
Credit Sales
₱5410.50
Total Sales
₱6026.50
Product Summary
| Product | Load | Sold | Ret. | Var. |
|---|---|---|---|---|
| Blood | 37.60 | 15.90 | 10.60 | 11.10 |
| Feet | 25.20 | 0.00 | 9.70 | 15.50 |
| Gizzard | 49.40 | 11.00 | 27.50 | 10.90 |
| Head | 22.30 | 5.90 | 12.90 | 3.50 |
| Liver | 31.30 | 2.00 | 17.90 | 11.40 |
| Proven | 14.50 | 7.00 | 2.30 | 5.20 |
| Small Intestine | 28.80 | 5.70 | 14.00 | 9.10 |
| Whole Chicken | 43.70 | 8.60 | 23.90 | 11.20 |
Returns
Edit| Product | Returned Kg | Remarks |
|---|---|---|
| Whole Chicken | 23.90 | End of day return |
| Liver | 17.90 | End of day return |
| Gizzard | 27.50 | End of day return |
| Feet | 9.70 | End of day return |
| Small Intestine | 14.00 | End of day return |
| Proven | 2.30 | End of day return |
| Head | 12.90 | End of day return |
| Blood | 10.60 | End of day return |
Customer Sales (4)
Add Sale
Aling Nena Reyes
Credit
₱1395.20
20.10 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Blood | 12.80 | ₱64.00 | ₱819.20 |
| Proven | 1.40 | ₱108.00 | ₱151.20 |
| Head | 5.90 | ₱72.00 | ₱424.80 |
Ate Cora Ramirez
Credit
₱2152.50
14.30 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Whole Chicken | 8.60 | ₱186.00 | ₱1599.60 |
| Small Intestine | 5.70 | ₱97.00 | ₱552.90 |
Jun Lim
Credit
₱1862.80
16.10 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Gizzard | 11.00 | ₱131.00 | ₱1441.00 |
| Blood | 3.10 | ₱58.00 | ₱179.80 |
| Liver | 2.00 | ₱121.00 | ₱242.00 |