Total Loading
273.60kg
Sold Kilos
61.10kg
Returns
134.40kg
Variance
78.10kg
Cash Sales
₱4453.20
Credit Sales
₱1709.60
Total Sales
₱6162.80
Product Summary
| Product | Load | Sold | Ret. | Var. |
|---|---|---|---|---|
| Blood | 28.30 | 4.40 | 14.10 | 9.80 |
| Feet | 10.80 | 5.10 | 3.50 | 2.20 |
| Gizzard | 10.10 | 4.70 | 4.00 | 1.40 |
| Head | 41.80 | 18.50 | 15.70 | 7.60 |
| Liver | 35.10 | 0.00 | 26.80 | 8.30 |
| Proven | 55.50 | 15.50 | 14.90 | 25.10 |
| Small Intestine | 37.90 | 7.00 | 17.90 | 13.00 |
| Whole Chicken | 54.10 | 5.90 | 37.50 | 10.70 |
Returns
Edit| Product | Returned Kg | Remarks |
|---|---|---|
| Whole Chicken | 37.50 | End of day return |
| Liver | 26.80 | End of day return |
| Gizzard | 4.00 | End of day return |
| Feet | 3.50 | End of day return |
| Small Intestine | 17.90 | End of day return |
| Proven | 14.90 | End of day return |
| Head | 15.70 | End of day return |
| Blood | 14.10 | End of day return |
Customer Sales (7)
Add Sale
Ate Cora Ramirez
Cash
₱1274.40
15.60 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Gizzard | 1.80 | ₱133.00 | ₱239.40 |
| Head | 13.80 | ₱75.00 | ₱1035.00 |
Maria Santos
Cash
₱1373.30
10.60 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Whole Chicken | 5.90 | ₱177.00 | ₱1044.30 |
| Head | 4.70 | ₱70.00 | ₱329.00 |
Jun Lim
Credit
₱1447.80
14.50 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Blood | 4.40 | ₱65.00 | ₱286.00 |
| Gizzard | 2.90 | ₱130.00 | ₱377.00 |
| Proven | 7.20 | ₱109.00 | ₱784.80 |
Kuya Ben Corpuz
Cash
₱735.00
7.00 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Small Intestine | 7.00 | ₱105.00 | ₱735.00 |