Total Loading
253.00kg
Sold Kilos
61.80kg
Returns
98.70kg
Variance
92.50kg
Cash Sales
₱4978.30
Credit Sales
₱1762.10
Total Sales
₱6740.40
Product Summary
| Product | Load | Sold | Ret. | Var. |
|---|---|---|---|---|
| Blood | 13.30 | 0.00 | 5.90 | 7.40 |
| Feet | 13.40 | 4.60 | 3.10 | 5.70 |
| Gizzard | 22.50 | 2.70 | 12.20 | 7.60 |
| Head | 11.20 | 4.80 | 2.40 | 4.00 |
| Liver | 51.20 | 8.40 | 26.70 | 16.10 |
| Proven | 55.70 | 18.50 | 16.20 | 21.00 |
| Small Intestine | 58.00 | 20.30 | 19.70 | 18.00 |
| Whole Chicken | 27.70 | 2.50 | 12.50 | 12.70 |
Returns
Edit| Product | Returned Kg | Remarks |
|---|---|---|
| Whole Chicken | 12.50 | End of day return |
| Liver | 26.70 | End of day return |
| Gizzard | 12.20 | End of day return |
| Feet | 3.10 | End of day return |
| Small Intestine | 19.70 | End of day return |
| Proven | 16.20 | End of day return |
| Head | 2.40 | End of day return |
| Blood | 5.90 | End of day return |
Customer Sales (6)
Add Sale
Tony Fernandez
Cash
₱594.00
6.00 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Small Intestine | 6.00 | ₱99.00 | ₱594.00 |
Jun Lim
Cash
₱1746.80
16.60 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Proven | 4.80 | ₱109.00 | ₱523.20 |
| Head | 2.40 | ₱79.00 | ₱189.60 |
| Small Intestine | 9.40 | ₱110.00 | ₱1034.00 |
Aling Nena Reyes
Cash
₱1360.00
12.00 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Proven | 11.00 | ₱111.00 | ₱1221.00 |
| Gizzard | 1.00 | ₱139.00 | ₱139.00 |
Kuya Ben Corpuz
Credit
₱1762.10
15.00 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Small Intestine | 4.90 | ₱104.00 | ₱509.60 |
| Gizzard | 1.70 | ₱129.00 | ₱219.30 |
| Liver | 8.40 | ₱123.00 | ₱1033.20 |
Rosa Dela Cruz
Cash
₱822.50
9.70 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Head | 2.40 | ₱69.00 | ₱165.60 |
| Feet | 4.60 | ₱80.00 | ₱368.00 |
| Proven | 2.70 | ₱107.00 | ₱288.90 |