Total Loading
291.00kg
Sold Kilos
33.90kg
Returns
148.20kg
Variance
108.90kg
Cash Sales
₱3174.80
Credit Sales
₱415.40
Total Sales
₱3590.20
Product Summary
| Product | Load | Sold | Ret. | Var. |
|---|---|---|---|---|
| Blood | 49.00 | 0.00 | 38.00 | 11.00 |
| Feet | 58.10 | 10.50 | 15.20 | 32.40 |
| Gizzard | 13.30 | 9.60 | 2.10 | 1.60 |
| Head | 33.30 | 0.00 | 15.60 | 17.70 |
| Liver | 34.30 | 0.00 | 21.10 | 13.20 |
| Proven | 39.90 | 0.00 | 21.10 | 18.80 |
| Small Intestine | 47.80 | 13.80 | 25.50 | 8.50 |
| Whole Chicken | 15.30 | 0.00 | 9.60 | 5.70 |
Returns
Edit| Product | Returned Kg | Remarks |
|---|---|---|
| Whole Chicken | 9.60 | End of day return |
| Liver | 21.10 | End of day return |
| Gizzard | 2.10 | End of day return |
| Feet | 15.20 | End of day return |
| Small Intestine | 25.50 | End of day return |
| Proven | 21.10 | End of day return |
| Head | 15.60 | End of day return |
| Blood | 38.00 | End of day return |
Customer Sales (5)
Add Sale
Ate Cora Ramirez
Cash
₱2381.40
23.30 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Feet | 6.40 | ₱81.00 | ₱518.40 |
| Gizzard | 3.10 | ₱138.00 | ₱427.80 |
| Small Intestine | 13.80 | ₱104.00 | ₱1435.20 |