Total Loading
289.50kg
Sold Kilos
61.50kg
Returns
128.30kg
Variance
99.70kg
Cash Sales
₱6723.20
Credit Sales
₱0.00
Total Sales
₱6723.20
Product Summary
| Product | Load | Sold | Ret. | Var. |
|---|---|---|---|---|
| Blood | 58.10 | 14.70 | 17.60 | 25.80 |
| Feet | 20.70 | 1.50 | 9.30 | 9.90 |
| Gizzard | 47.30 | 20.70 | 19.80 | 6.80 |
| Head | 12.80 | 4.00 | 4.10 | 4.70 |
| Liver | 40.90 | 0.00 | 26.30 | 14.60 |
| Proven | 35.90 | 14.50 | 7.00 | 14.40 |
| Small Intestine | 57.90 | 0.00 | 36.50 | 21.40 |
| Whole Chicken | 15.90 | 6.10 | 7.70 | 2.10 |
Returns
Edit| Product | Returned Kg | Remarks |
|---|---|---|
| Whole Chicken | 7.70 | End of day return |
| Liver | 26.30 | End of day return |
| Gizzard | 19.80 | End of day return |
| Feet | 9.30 | End of day return |
| Small Intestine | 36.50 | End of day return |
| Proven | 7.00 | End of day return |
| Head | 4.10 | End of day return |
| Blood | 17.60 | End of day return |
Customer Sales (5)
Add Sale
Mang Ernie Bautista
Cash
₱2224.50
24.90 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Head | 4.00 | ₱79.00 | ₱316.00 |
| Blood | 11.30 | ₱61.00 | ₱689.30 |
| Gizzard | 9.60 | ₱127.00 | ₱1219.20 |
Aling Nena Reyes
Cash
₱1133.60
10.40 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Proven | 10.40 | ₱109.00 | ₱1133.60 |
Jun Lim
Cash
₱2528.20
17.20 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Gizzard | 11.10 | ₱125.00 | ₱1387.50 |
| Whole Chicken | 6.10 | ₱187.00 | ₱1140.70 |
Pedro Villanueva
Cash
₱710.90
7.50 kg
| Product | Kilos | Price/kg | Total |
|---|---|---|---|
| Proven | 4.10 | ₱117.00 | ₱479.70 |
| Blood | 3.40 | ₱68.00 | ₱231.20 |