Mang Ernie Bautista
09248901234
Brgy. Rawis, Calbayog
Total Credit Sales
₱844.10
Total Collected
₱593.36
Outstanding Balance
₱250.74
Purchase History (11)
| Date | Route | Payment | Kilos | Amount |
|---|---|---|---|---|
| March 21, 2026 | 3rd District of Leyte | Credit | 6.90 | ₱844.10 |
| March 17, 2026 | Samar | Cash | 7.10 | ₱546.70 |
| March 16, 2026 | 3rd District of Leyte | Cash | 7.50 | ₱676.60 |
| March 15, 2026 | 3rd District of Leyte | Cash | 11.80 | ₱819.60 |
| March 14, 2026 | Samar | Cash | 10.90 | ₱1233.80 |
| March 12, 2026 | 3rd District of Leyte | Cash | 4.60 | ₱464.60 |
| March 11, 2026 | Samar | Cash | 22.30 | ₱1848.40 |
| March 8, 2026 | 3rd District of Leyte | Cash | 25.90 | ₱3011.20 |
| March 2, 2026 | Samar | Cash | 24.90 | ₱2224.50 |
| Feb. 23, 2026 | Samar | Cash | 7.90 | ₱992.90 |
| Feb. 22, 2026 | 3rd District of Leyte | Cash | 23.80 | ₱1981.00 |
Collection History
+ Collect| Date | Amount | Remarks |
|---|---|---|
| March 24, 2026 | ₱593.36 | Collection |