Rosa Dela Cruz
09237890123
Ormoc, Leyte
Total Credit Sales
₱4881.60
Total Collected
₱3534.70
Outstanding Balance
₱1346.90
Purchase History (18)
| Date | Route | Payment | Kilos | Amount |
|---|---|---|---|---|
| March 21, 2026 | 3rd District of Leyte | Credit | 1.70 | ₱193.80 |
| March 19, 2026 | Samar | Cash | 9.70 | ₱1154.30 |
| March 18, 2026 | 3rd District of Leyte | Cash | 21.00 | ₱2059.40 |
| March 17, 2026 | Samar | Cash | 13.40 | ₱1061.00 |
| March 15, 2026 | 3rd District of Leyte | Credit | 11.60 | ₱921.80 |
| March 14, 2026 | Samar | Credit | 6.20 | ₱353.40 |
| March 12, 2026 | 3rd District of Leyte | Cash | 12.70 | ₱1397.00 |
| March 8, 2026 | 3rd District of Leyte | Cash | 19.30 | ₱1460.10 |
| March 7, 2026 | 3rd District of Leyte | Credit | 18.00 | ₱1763.30 |
| March 5, 2026 | Samar | Cash | 8.30 | ₱937.90 |
| March 4, 2026 | Samar | Cash | 9.70 | ₱822.50 |
| March 3, 2026 | 3rd District of Leyte | Cash | 4.10 | ₱360.80 |
| March 1, 2026 | Samar | Cash | 22.90 | ₱2508.10 |
| Feb. 27, 2026 | Samar | Cash | 14.40 | ₱1352.80 |
| Feb. 25, 2026 | Samar | Credit | 9.80 | ₱1118.60 |
| Feb. 24, 2026 | Samar | Cash | 3.30 | ₱217.80 |
| Feb. 23, 2026 | Samar | Credit | 6.10 | ₱530.70 |
| Feb. 22, 2026 | 3rd District of Leyte | Cash | 11.70 | ₱690.30 |
Collection History
+ Collect| Date | Amount | Remarks |
|---|---|---|
| March 26, 2026 | ₱133.12 | Collection |
| March 19, 2026 | ₱709.58 | Collection |
| March 16, 2026 | ₱301.39 | Collection |
| March 9, 2026 | ₱1350.45 | Collection |
| March 2, 2026 | ₱575.52 | Collection |
| Feb. 28, 2026 | ₱464.64 | Collection |