Tony Fernandez
09226789012
Baybay, Leyte
Total Credit Sales
₱5634.30
Total Collected
₱2478.51
Outstanding Balance
₱3155.79
Purchase History (19)
| Date | Route | Payment | Kilos | Amount |
|---|---|---|---|---|
| March 23, 2026 | 3rd District of Leyte | Cash | 4.60 | ₱461.90 |
| March 22, 2026 | 3rd District of Leyte | Cash | 9.90 | ₱1160.00 |
| March 21, 2026 | 3rd District of Leyte | Cash | 7.60 | ₱897.70 |
| March 18, 2026 | 3rd District of Leyte | Cash | 11.60 | ₱928.00 |
| March 17, 2026 | Samar | Credit | 22.00 | ₱2195.90 |
| March 16, 2026 | 3rd District of Leyte | Cash | 10.30 | ₱1051.00 |
| March 15, 2026 | 3rd District of Leyte | Cash | 11.90 | ₱1042.00 |
| March 14, 2026 | Samar | Cash | 7.30 | ₱784.10 |
| March 13, 2026 | Samar | Credit | 7.70 | ₱622.40 |
| March 12, 2026 | 3rd District of Leyte | Credit | 15.90 | ₱2613.50 |
| March 11, 2026 | Samar | Credit | 2.70 | ₱202.50 |
| March 8, 2026 | 3rd District of Leyte | Cash | 19.90 | ₱2682.70 |
| March 7, 2026 | 3rd District of Leyte | Cash | 13.80 | ₱2235.40 |
| March 4, 2026 | Samar | Cash | 6.00 | ₱594.00 |
| March 1, 2026 | Samar | Cash | 4.00 | ₱468.30 |
| Feb. 26, 2026 | Samar | Cash | 2.30 | ₱158.70 |
| Feb. 25, 2026 | Samar | Cash | 12.00 | ₱1195.40 |
| Feb. 24, 2026 | Samar | Cash | 27.20 | ₱2625.80 |
| Feb. 23, 2026 | Samar | Cash | 7.50 | ₱812.50 |
Collection History
+ Collect| Date | Amount | Remarks |
|---|---|---|
| March 18, 2026 | ₱1781.03 | Collection |
| March 17, 2026 | ₱495.26 | Collection |
| March 16, 2026 | ₱202.22 | Collection |