Luz Mercado
09215678901
Palo, Leyte
Total Credit Sales
₱1462.40
Total Collected
₱902.55
Outstanding Balance
₱559.85
Purchase History (15)
| Date | Route | Payment | Kilos | Amount |
|---|---|---|---|---|
| March 23, 2026 | 3rd District of Leyte | Cash | 16.50 | ₱2152.50 |
| March 18, 2026 | 3rd District of Leyte | Cash | 23.90 | ₱2726.00 |
| March 15, 2026 | 3rd District of Leyte | Cash | 22.70 | ₱1684.90 |
| March 13, 2026 | Samar | Cash | 16.90 | ₱1374.60 |
| March 12, 2026 | 3rd District of Leyte | Cash | 6.10 | ₱732.00 |
| March 8, 2026 | 3rd District of Leyte | Cash | 9.90 | ₱999.90 |
| March 5, 2026 | Samar | Credit | 3.40 | ₱261.80 |
| March 4, 2026 | Samar | Cash | 2.50 | ₱455.00 |
| March 3, 2026 | 3rd District of Leyte | Cash | 1.40 | ₱180.60 |
| March 2, 2026 | Samar | Cash | 1.50 | ₱126.00 |
| March 1, 2026 | Samar | Cash | 7.20 | ₱777.60 |
| Feb. 28, 2026 | 3rd District of Leyte | Cash | 17.90 | ₱1255.20 |
| Feb. 26, 2026 | Samar | Credit | 10.50 | ₱1200.60 |
| Feb. 24, 2026 | Samar | Cash | 1.30 | ₱101.40 |
| Feb. 22, 2026 | 3rd District of Leyte | Cash | 3.60 | ₱259.20 |
Collection History
+ Collect| Date | Amount | Remarks |
|---|---|---|
| March 6, 2026 | ₱148.15 | Collection |
| Feb. 28, 2026 | ₱754.40 | Collection |