Pedro Villanueva
09204567890
Tanauan, Leyte
Total Credit Sales
₱2528.00
Total Collected
₱0.00
Outstanding Balance
₱2528.00
Purchase History (14)
| Date | Route | Payment | Kilos | Amount |
|---|---|---|---|---|
| March 23, 2026 | 3rd District of Leyte | Credit | 14.90 | ₱1710.60 |
| March 21, 2026 | 3rd District of Leyte | Cash | 13.40 | ₱1183.90 |
| March 17, 2026 | Samar | Cash | 9.60 | ₱908.40 |
| March 16, 2026 | 3rd District of Leyte | Cash | 20.40 | ₱2187.20 |
| March 15, 2026 | 3rd District of Leyte | Cash | 2.70 | ₱243.00 |
| March 14, 2026 | Samar | Cash | 12.60 | ₱1159.80 |
| March 13, 2026 | Samar | Cash | 3.70 | ₱399.00 |
| March 7, 2026 | 3rd District of Leyte | Credit | 12.20 | ₱817.40 |
| March 6, 2026 | Samar | Cash | 5.60 | ₱616.00 |
| March 5, 2026 | Samar | Cash | 1.70 | ₱132.60 |
| March 2, 2026 | Samar | Cash | 7.50 | ₱710.90 |
| Feb. 26, 2026 | Samar | Cash | 18.30 | ₱2861.80 |
| Feb. 23, 2026 | Samar | Cash | 16.60 | ₱2246.20 |
| Feb. 22, 2026 | 3rd District of Leyte | Cash | 26.90 | ₱2921.30 |
Collection History
+ CollectNo collections yet