Maria Santos
09193456789
Brgy. Bagacay, Calbayog
Total Credit Sales
₱1452.80
Total Collected
₱0.00
Outstanding Balance
₱1452.80
Purchase History (15)
| Date | Route | Payment | Kilos | Amount |
|---|---|---|---|---|
| March 23, 2026 | 3rd District of Leyte | Cash | 25.60 | ₱3152.00 |
| March 18, 2026 | 3rd District of Leyte | Cash | 19.30 | ₱2492.50 |
| March 17, 2026 | Samar | Cash | 10.70 | ₱1926.00 |
| March 14, 2026 | Samar | Cash | 9.80 | ₱1312.80 |
| March 12, 2026 | 3rd District of Leyte | Cash | 3.20 | ₱272.00 |
| March 11, 2026 | Samar | Cash | 12.80 | ₱1222.10 |
| March 7, 2026 | 3rd District of Leyte | Cash | 19.00 | ₱1539.60 |
| March 5, 2026 | Samar | Cash | 10.60 | ₱1373.30 |
| March 1, 2026 | Samar | Cash | 2.80 | ₱271.60 |
| Feb. 27, 2026 | Samar | Cash | 10.90 | ₱1142.90 |
| Feb. 26, 2026 | Samar | Cash | 7.20 | ₱504.00 |
| Feb. 25, 2026 | Samar | Cash | 7.60 | ₱471.20 |
| Feb. 24, 2026 | Samar | Cash | 3.00 | ₱240.00 |
| Feb. 23, 2026 | Samar | Credit | 15.80 | ₱1452.80 |
| Feb. 22, 2026 | 3rd District of Leyte | Cash | 6.40 | ₱847.20 |
Collection History
+ CollectNo collections yet