Customer Ledger
March 25, 2026
Kuya Ben Corpuz
09182345678
Brgy. San Jose, Catbalogan
Total Credit Sales
₱5628.00
Total Collected
₱147.96
Outstanding Balance
₱5480.04
Purchase History (16)
DateRoutePaymentKilosAmount
March 23, 2026 3rd District of Leyte Credit 2.80 ₱277.20
March 21, 2026 3rd District of Leyte Credit 14.00 ₱1343.30
March 19, 2026 Samar Cash 16.30 ₱1820.80
March 16, 2026 3rd District of Leyte Cash 16.80 ₱2126.60
March 15, 2026 3rd District of Leyte Credit 13.50 ₱1330.20
March 14, 2026 Samar Cash 24.10 ₱2888.20
March 13, 2026 Samar Cash 10.00 ₱1100.00
March 12, 2026 3rd District of Leyte Cash 13.00 ₱1185.00
March 11, 2026 Samar Cash 12.10 ₱1500.60
March 5, 2026 Samar Cash 7.00 ₱735.00
March 4, 2026 Samar Credit 15.00 ₱1762.10
March 1, 2026 Samar Cash 11.30 ₱1252.10
Feb. 28, 2026 3rd District of Leyte Cash 19.40 ₱1408.10
Feb. 26, 2026 Samar Credit 10.80 ₱915.20
Feb. 24, 2026 Samar Cash 3.60 ₱478.80
Feb. 23, 2026 Samar Cash 3.70 ₱314.50
Collection History
+ Collect
DateAmountRemarks
March 28, 2026 ₱147.96 Collection