Aling Nena Reyes
09171234567
Brgy. Poblacion, Calbayog
Total Credit Sales
₱6941.80
Total Collected
₱2615.22
Outstanding Balance
₱4326.58
Purchase History (17)
| Date | Route | Payment | Kilos | Amount |
|---|---|---|---|---|
| March 22, 2026 | 3rd District of Leyte | Credit | 4.90 | ₱617.40 |
| March 19, 2026 | Samar | Cash | 1.10 | ₱136.40 |
| March 17, 2026 | Samar | Credit | 13.10 | ₱1028.10 |
| March 16, 2026 | 3rd District of Leyte | Credit | 22.80 | ₱2216.40 |
| March 15, 2026 | 3rd District of Leyte | Cash | 16.30 | ₱1413.30 |
| March 13, 2026 | Samar | Cash | 15.60 | ₱1531.20 |
| March 12, 2026 | 3rd District of Leyte | Cash | 15.70 | ₱1588.60 |
| March 11, 2026 | Samar | Credit | 13.60 | ₱1269.30 |
| March 6, 2026 | Samar | Credit | 20.10 | ₱1395.20 |
| March 4, 2026 | Samar | Cash | 12.00 | ₱1360.00 |
| March 3, 2026 | 3rd District of Leyte | Credit | 3.10 | ₱415.40 |
| March 2, 2026 | Samar | Cash | 10.40 | ₱1133.60 |
| Feb. 27, 2026 | Samar | Cash | 7.00 | ₱805.00 |
| Feb. 26, 2026 | Samar | Cash | 5.50 | ₱556.70 |
| Feb. 25, 2026 | Samar | Cash | 15.00 | ₱1160.80 |
| Feb. 23, 2026 | Samar | Cash | 19.90 | ₱2929.00 |
| Feb. 22, 2026 | 3rd District of Leyte | Cash | 4.20 | ₱504.00 |
Collection History
+ Collect| Date | Amount | Remarks |
|---|---|---|
| March 22, 2026 | ₱877.52 | Collection |
| March 18, 2026 | ₱1737.70 | Collection |