Jun Lim
09260123456
Tacloban, Leyte
Total Credit Sales
₱10930.50
Total Collected
₱6607.65
Outstanding Balance
₱4322.85
Purchase History (15)
| Date | Route | Payment | Kilos | Amount |
|---|---|---|---|---|
| March 23, 2026 | 3rd District of Leyte | Credit | 16.30 | ₱1641.20 |
| March 22, 2026 | 3rd District of Leyte | Cash | 21.90 | ₱1869.00 |
| March 19, 2026 | Samar | Credit | 18.20 | ₱1836.80 |
| March 17, 2026 | Samar | Cash | 2.40 | ₱156.00 |
| March 12, 2026 | 3rd District of Leyte | Credit | 29.70 | ₱4141.90 |
| March 8, 2026 | 3rd District of Leyte | Cash | 12.10 | ₱1486.20 |
| March 6, 2026 | Samar | Credit | 16.10 | ₱1862.80 |
| March 5, 2026 | Samar | Credit | 14.50 | ₱1447.80 |
| March 4, 2026 | Samar | Cash | 16.60 | ₱1746.80 |
| March 3, 2026 | 3rd District of Leyte | Cash | 2.00 | ₱252.00 |
| March 2, 2026 | Samar | Cash | 17.20 | ₱2528.20 |
| March 1, 2026 | Samar | Cash | 20.40 | ₱2301.20 |
| Feb. 28, 2026 | 3rd District of Leyte | Cash | 15.50 | ₱1266.30 |
| Feb. 25, 2026 | Samar | Cash | 3.20 | ₱406.40 |
| Feb. 23, 2026 | Samar | Cash | 16.50 | ₱1597.80 |
Collection History
+ Collect| Date | Amount | Remarks |
|---|---|---|
| March 28, 2026 | ₱1425.31 | Collection |
| March 24, 2026 | ₱1445.36 | Collection |
| March 15, 2026 | ₱2781.14 | Collection |
| March 10, 2026 | ₱955.84 | Collection |