Ate Cora Ramirez
09259012345
Brgy. Maqueda, Calbayog
Total Credit Sales
₱6743.10
Total Collected
₱2513.65
Outstanding Balance
₱4229.45
Purchase History (19)
| Date | Route | Payment | Kilos | Amount |
|---|---|---|---|---|
| March 22, 2026 | 3rd District of Leyte | Credit | 5.10 | ₱414.00 |
| March 21, 2026 | 3rd District of Leyte | Cash | 8.30 | ₱1037.50 |
| March 19, 2026 | Samar | Credit | 18.20 | ₱1811.60 |
| March 18, 2026 | 3rd District of Leyte | Cash | 24.80 | ₱2377.00 |
| March 17, 2026 | Samar | Cash | 16.80 | ₱2479.10 |
| March 16, 2026 | 3rd District of Leyte | Cash | 2.60 | ₱494.00 |
| March 15, 2026 | 3rd District of Leyte | Cash | 13.70 | ₱1332.90 |
| March 14, 2026 | Samar | Credit | 10.20 | ₱1315.80 |
| March 13, 2026 | Samar | Cash | 9.50 | ₱692.20 |
| March 8, 2026 | 3rd District of Leyte | Cash | 20.50 | ₱2389.60 |
| March 7, 2026 | 3rd District of Leyte | Cash | 13.00 | ₱958.70 |
| March 6, 2026 | Samar | Credit | 14.30 | ₱2152.50 |
| March 5, 2026 | Samar | Cash | 15.60 | ₱1274.40 |
| March 3, 2026 | 3rd District of Leyte | Cash | 23.30 | ₱2381.40 |
| Feb. 28, 2026 | 3rd District of Leyte | Cash | 17.00 | ₱2401.60 |
| Feb. 27, 2026 | Samar | Cash | 22.70 | ₱2278.60 |
| Feb. 25, 2026 | Samar | Cash | 3.20 | ₱412.80 |
| Feb. 24, 2026 | Samar | Credit | 10.00 | ₱1049.20 |
| Feb. 22, 2026 | 3rd District of Leyte | Cash | 3.10 | ₱241.80 |
Collection History
+ Collect| Date | Amount | Remarks |
|---|---|---|
| March 25, 2026 | ₱326.93 | Collection |
| March 22, 2026 | ₱1406.43 | Collection |
| March 1, 2026 | ₱780.29 | Collection |